Sunrise and sunset in Saint-Raphaël
When does the sun rise and set in Saint-Raphaël today, and how does that change through the year? Below are today’s times, a table for the whole year and the viewpoints in Saint-Raphaël where you can check, on a real photo, exactly where the sun will be.
Today and tomorrow
Where to watch the sunrise and sunset in Saint-Raphaël
Through the year
Saint-Raphaël gets about 15.4 hours of daylight around the June solstice and about 9 hours around the December solstice. On June 21 the sun rises at 5:52 and sets at 21:17; on December 21 it rises at 8:02 and sets at 16:59. The earliest sunset of the year is around December 9 (16:56), and the latest sunrise around January 3 (8:05).
The direction changes as much as the time. In June the sun rises in the north-east (56°) and sets in the north-west (304°); in December it rises in the south-east (122°) and sets in the south-west (238°). That is why the same viewpoint can show the sun over the sea in one season and behind the hills, or outside the view, in another.
| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| January 1 | 8:05 | 17:07 | 9 h 02 min |
| January 15 | 8:02 | 17:22 | 9 h 20 min |
| February 1 | 7:49 | 17:44 | 9 h 55 min |
| February 15 | 7:31 | 18:03 | 10 h 32 min |
| March 1 | 7:09 | 18:21 | 11 h 12 min |
| March 15 | 6:45 | 18:39 | 11 h 54 min |
| April 1 | 7:14 | 19:59 | 12 h 44 min |
| April 15 | 6:50 | 20:15 | 13 h 25 min |
| May 1 | 6:26 | 20:34 | 14 h 09 min |
| May 15 | 6:08 | 20:50 | 14 h 42 min |
| June 1 | 5:55 | 21:06 | 15 h 12 min |
| June 15 | 5:51 | 21:15 | 15 h 24 min |
| July 1 | 5:56 | 21:17 | 15 h 21 min |
| July 15 | 6:05 | 21:11 | 15 h 06 min |
| August 1 | 6:22 | 20:55 | 14 h 33 min |
| August 15 | 6:37 | 20:36 | 13 h 58 min |
| September 1 | 6:56 | 20:08 | 13 h 12 min |
| September 15 | 7:12 | 19:43 | 12 h 31 min |
| October 1 | 7:30 | 19:14 | 11 h 44 min |
| October 15 | 7:46 | 18:50 | 11 h 03 min |
| November 1 | 7:08 | 17:24 | 10 h 16 min |
| November 15 | 7:26 | 17:08 | 9 h 42 min |
| December 1 | 7:45 | 16:58 | 9 h 12 min |
| December 15 | 7:58 | 16:57 | 8 h 59 min |
Local time (CET in winter, CEST in summer). The times differ by no more than a minute or two from year to year.
More about where and when to watch: our guide to sunrises and sunsets on the French Riviera.