Sunrise and sunset in Èze
When does the sun rise and set in Èze today, and how does that change through the year? Below are today’s times, a table for the whole year and the viewpoints near Èze where you can check, on a real photo, exactly where the sun will be.
Today and tomorrow
Where to watch the sunrise and sunset near Èze
-
Tête de Chien, towards Nice
Sunset view
This is a view for winter sunsets: the sun sets inside this frame from mid-October to late February, just when it rises outside the frame of the sunrise view from the same spot.
-
Tête de Chien, La Turbie
Sunrise view
From early February to early November the sun rises inside this frame.
Through the year
Èze gets about 15.5 hours of daylight around the June solstice and about 8.9 hours around the December solstice. On June 21 the sun rises at 5:48 and sets at 21:15; on December 21 it rises at 8:00 and sets at 16:56. The earliest sunset of the year is around December 9 (16:53), and the latest sunrise around January 3 (8:04).
The direction changes as much as the time. In June the sun rises in the north-east (56°) and sets in the north-west (304°); in December it rises in the south-east (122°) and sets in the south-west (238°). That is why the same viewpoint can show the sun over the sea in one season and behind the hills, or outside the view, in another.
| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| January 1 | 8:04 | 17:04 | 9 h 00 min |
| January 15 | 8:01 | 17:18 | 9 h 18 min |
| February 1 | 7:47 | 17:41 | 9 h 54 min |
| February 15 | 7:29 | 18:00 | 10 h 31 min |
| March 1 | 7:07 | 18:18 | 11 h 12 min |
| March 15 | 6:43 | 18:36 | 11 h 54 min |
| April 1 | 7:12 | 19:57 | 12 h 45 min |
| April 15 | 6:48 | 20:13 | 13 h 26 min |
| May 1 | 6:23 | 20:33 | 14 h 10 min |
| May 15 | 6:05 | 20:49 | 14 h 44 min |
| June 1 | 5:51 | 21:05 | 15 h 14 min |
| June 15 | 5:48 | 21:14 | 15 h 26 min |
| July 1 | 5:52 | 21:16 | 15 h 24 min |
| July 15 | 6:02 | 21:10 | 15 h 08 min |
| August 1 | 6:19 | 20:53 | 14 h 34 min |
| August 15 | 6:34 | 20:34 | 14 h 00 min |
| September 1 | 6:53 | 20:06 | 13 h 12 min |
| September 15 | 7:09 | 19:41 | 12 h 31 min |
| October 1 | 7:27 | 19:11 | 11 h 44 min |
| October 15 | 7:44 | 18:47 | 11 h 03 min |
| November 1 | 7:06 | 17:21 | 10 h 15 min |
| November 15 | 7:24 | 17:05 | 9 h 41 min |
| December 1 | 7:44 | 16:54 | 9 h 11 min |
| December 15 | 7:57 | 16:53 | 8 h 57 min |
Local time (CET in winter, CEST in summer). The times differ by no more than a minute or two from year to year.
More about where and when to watch: our guide to sunrises and sunsets on the French Riviera.